The following tournaments are scheduled on GGS. Click on the tournament date for the full tournament announcement and results.
Normally tournaments are Swiss style, so most of your matches will be against opponents of similar strength.
Times are GGS time (US eastern time). 10:00 ET = 15:00 London, 16:00 Paris, 24:00 Japan (Winter), 23:00 Japan (Summer).
If you wish to play, you should try out GGS ahead of time and check the Tournament FAQ
Number of rounds may be varied depending on number of players
| Date/Time (EST) | Type | Open To | Rounds | Time Control | Director |
|---|---|---|---|---|---|
| 19 January 2002 10:00 | 8x8 Synchro-Rand | All | 7 | 2x15 | n2 |
| 24 February 2002 10:00 | 8x8 | Humans + (programs rated<1750) | 5 | 2x10 | Tricks |
| 16 March 2002 10:00 | 8x8 Synchro-Rand | All | 8 | 2x15 | n2 |
| 7 April 2002 12:00 GMT | back-to-back 8x8 Nicolet opening | All | 5 | 2x2x10 | Marc Tastet |
| 13 April 2002 10:00 | 10x10 | All | 7 | 2x25 | n2 |
| 18 May 2002 10:00 | 8x8 | Programs | 7 | 2x15 | n2 |
| 22 June 2002 10:00 | 8x8 Synchro-Rand | All | 7 | 2x15 | RogerH |
| 07 December 2002 10:00 | 8x8 Synchro-Rand | All | 7 | 2x15 | unic |
| 11 January 2003 19:00 Hong Kong | 8x8 standard | Human, NOT top 3 winners in any official OTB tournaments (all information and discussion will be in Chinese) | 6 | 2x10 | hksheep |
| 18 January 2003 10:00 | 8x8 Synchro standard | All | 7 | 2x15 | unic |
| 1 March 2003 10:00 | 10x10 standard | All | 5 | 2x25 | unic |
| 5 May 2003 10:00 | 8x8 forced opening | All | 5 | 2x15 | Marc Tastet |
| Date | Type | Open To | Director |
|---|---|---|---|
|
12 January 2002 |
10x10 Komi-Rand |
All |
mic |